Number patterns in Number Squares
X | 1 | 2 | 3 | 4 |
1 | 1 | 2 | 3 | 4 |
2 | 2 | 4 | 6 | 8 |
3 | 3 | 6 | 9 | 12 |
4 | 4 | 8 | 12 | 16 |
5 | 5 | 10 | 15 | 20 |
Look at this section from a multiplication square
Can you say how the rule for working out which numbers go in the white squares ?
X | 1 | 2 | 3 | 4 |
1 | 1 | 2 | 3 | 4 |
2 | 2 | 4 | 6 | 8 |
3 | 3 | 6 | 9 | 12 |
4 | 4 | 8 | 12 | 16 |
5 | 5 | 10 | 15 | 20 |
Look at this section from a multiplication square
Can you say how the rule for working out which numbers go in the white squares ?
12 | 21 | |||
16 | 24 | |||
25 | ||||
30 | 36 | 42 | ||
42 |
Here is a different part of the multiplication square. Can you fill in the missing numbers?
(look for horizontal and vertical patterns)